| 
 | 
| Abbr. | Description | Method | Type | Code | Package | 
| 5'NT | 5'-Nucleotidase | Enzymatic colorimetric method | Liquid | NT6660 | 7060 R1 2*60ml R2 2*20ml | 
| NT7660 | 7170 R1 2*60ml R2 2*20ml | ||||
| NT9660 | Beckman R1 2*45ml R2 2*15ml | ||||
| NT5660 | DADE Dimension® 272T | ||||
| Control | Lyophilized | ZNT660 | 1*1ml | ||
| ADA | Adenosine Deaminase | Enzymatic colorimetric method | Liquid | AD6552 | 7060 R1 2*60ml R2 2*20ml | 
| AD7552 | 7170 R1 3*60ml R2 1*60ml | ||||
| AD9552 | Beckman R1 2*45ml R2 2*15ml | ||||
| AD4552 | Bulk R1 2*300ml R2 1*200ml | ||||
| AD7553 | 7170(2:1) R1 2*60ml R2 1*60ml | ||||
| AD5552 | DADE Dimension® 272T | ||||
| Control | Lyophilized | ZAD553 | 1*1ml | ||
| AFU | α-L-Fucosidase | Enzymatic colorimetric method | Liquid | AF6541 | 7060 2*80ml | 
| AF7541 | 7170 2*60ml | ||||
| AF9541 | Beckman 2*80ml | ||||
| AF4541 | Bulk 3*400ml | ||||
| AF5540 | DADE Dimension® 288T | ||||
| Control (Low-level) | Lyophilized | ZAF540 | 1*1ml | ||
| Control (High-level) | Lyophilized | ZAF541 | 1*1ml | ||
| ALB | 
				Albumin Calibrator included  | 
				Bromocresol green (SLB010)  | 
				Liquid Liquid  | 
LB6010 | 7060 5*80ml | 
| LB7010 | 7170 7*60ml | ||||
| LB8010 | 7020 5*40ml | ||||
| LB9010 | Beckman 2*100ml | ||||
| LB4010 | Bulk 3*400ml | ||||
| ALP | Alkaline Phosphatase | SFBC method | Liquid | AP6030 | 7060 R1 4*80ml R2 4*16ml | 
| AP7030 | 7170 R1 5*60ml R2 5*12ml | ||||
| AP8030 | 7020 R1 3*40ml R2 3*8ml | ||||
| AP9030 | Beckman R1 2*80ml R2 2*16ml | ||||
| AP4030 | Bulk R1 2*400ml R2 2*80ml | ||||
| ALT/GPT | Alanine Transaminase | 
				IFCC Colorimetric  | 
Liquid | GO6040 | 7060 R1 4*80ml R2 4*16ml | 
| GO7040 | 7170 R1 5*60ml R2 5*12ml | ||||
| GO8040 | 7020 R1 3*40ml R2 3*8ml | ||||
| GO9040 | Beckman R1 2*80ml R2 2*16ml | ||||
| GO4040 | Bulk R1 2*400ml R2 2*80ml | ||||
| AST/GOT | Aspartate Transaminase | 
				IFCC Colorimetric  | 
Liquid | GO6050 | 7060 R1 4*80ml R2 4*16ml | 
| GO7050 | 7170 R1 5*60ml R2 5*12ml | ||||
| GO8050 | 7020 R1 3*40ml R2 3*8ml | ||||
| GO9050 | Beckman R1 2*80ml R2 2*16ml | ||||
| GO4050 | Bulk R1 2*400ml R2 2*80ml | ||||
| AMM | 
				Ammonia Calibrator included  | 
				Enzymatic (SAM100)  | 
Liquid | AM6100 | 
				7060         R1a 2*50ml R1b 2*10ml R2 2*10ml  | 
| Control | Liquid | ZAM100 | 1*3ml | ||
| CER | Ceruloplasmin | Immunoturbidimetric | Liquid | CE7001 | 7170 R1 1*60ml R2 1*12ml | 
| Calibrator | Liquid | SCE001 | 1*1ml | ||
| DBIL | 
				Direct Bilirubin Calibrator included  | 
				Diazo method (SDB080)  | 
				Liquid Liquid  | 
DB6080 | 7060 R1 4*80ml R2 1*3ml | 
| DB7080 | 7170 R1 5*60ml R2 1*3ml | ||||
| DB8080 | 7020 R1 3*40ml R2 1*2ml | ||||
| Direct Bilirubin | Vanadate Oxidation | Liquid | DB6084 | 7060 R1 4*80ml R2 4*20ml | |
| DB7084 | 7170 R1 5*60ml R2 5*15ml | ||||
| DB8084 | 7020 R1 3*40ml R2 3*10ml | ||||
| DB9084 | Beckman R1 2*80ml R2 2*20ml | ||||
| DB4084 | Bulk R1 2*400ml R2 2*100ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| BIL'S | Bilirubin Calibrator | (TBIL/DBIL) | Lyophilized | STB073 | 1*3ml | 
| TBIL | 
				Total Bilirubin Calibrator included  | 
				Diazo method (STB070)  | 
				Liquid Liquid  | 
TB6070 | 7060 R1 4*80mL R2 1*16mL | 
| TB7070 | 7170 R1 5*60ml R2 1*16ml | ||||
| TB8070 | 7020 R1 3*40ml R2 1*6ml | ||||
| Total Bilirubin | Vanadate Oxidation | Liquid | TB6074 | 7060 R1 4*80ml R2 4*20ml | |
| TB7074 | 7170 R1 5*60ml R2 5*15ml | ||||
| TB8074 | 7020 R1 3*40ml R2 3*10ml | ||||
| TB9074 | Beckman R1 2*80ml R2 2*20ml | ||||
| TB4074 | Bulk R1 2*400ml R2 2*100ml | ||||
| CHE | Cholinesterase | Kinetic | Liquid | HE6384 | 7060 R1 4*80ml R2 4*16ml | 
| HE7384 | 7170 R1 5*60ml R2 5*12ml | ||||
| HE8384 | 7020 R1 3*40ml R2 3*8ml | ||||
| HE9384 | Beckman R1 2*80ml R2 2*16ml | ||||
| GGT | 
				γ-Glutamyl Transferase  | 
Kinetic | Liquid | GG6060 | 7060 R1 4*80ml R2 4*16ml | 
| GG7060 | 7170 R1 5*60ml R2 5*12ml | ||||
| GG8060 | 7020 R1 3*40ml R2 3*8ml | ||||
| GG9060 | Beckman R1 2*80ml R2 2*16ml | ||||
| GG4060 | Bulk R1 2*400ml R2 2*80ml | ||||
| LAP | Leucine Arylamidase | Colorimetric | Liquid | LA7630 | 7170 3*60ml | 
| TP | 
				Total Protein Calibrator included  | 
				Biuret (STP020)  | 
Liquid | TP6020 | 7060 5*80ml | 
| TP7020 | 7170 7*60ml | ||||
| TP8020 | 7020 5*40ml | ||||
| TP9020 | Beckman 2*100ml | ||||
| TP4020 | Bulk 3*400ml | ||||
| TBA | 
				Total Bile Acids Calibrator included  | 
				Enzymatic Cycling (SBA090)  | 
Liquid | BA7090 | 7170 R1 2*60ml R2 2*20ml | 
| BA9090 | Beckman R1 2*60ml R2 2*20ml | ||||
| BA4090 | Bulk R1 2*300ml R2 1*200ml | ||||
| BA5090 | DADE Dimension® 480T | 
| Abbr. | Description | Method | Type | Code | Package | 
| ACE | 
				Angiotensin- Converting Enzyme  | 
Kinetic | Liquid | AC6001 | 7060 2*80ml | 
| AC7001 | 7170 2*60ml | ||||
| Calibrator | Lyophilized | SAC0011 | 1*5ml | ||
| APOA1/B | 
				Apolipoprotein A-1/B Calibrator included (only for Beckman)  | 
				Immunoturbidimetric (SAB140)  | 
				Liquid Liquid  | 
AB6146 | 7060 A1: R1 1*80ml R2 1*20ml | 
| B: 1*80ml R2 1*16ml | |||||
| AB71461 | 7170 A1: R1 2*60ml R2 1*30ml | ||||
| B: 2*60ml R2 1*24ml | |||||
| AB8146 | 7020 A1: R1 1*40ml R2 1*10ml | ||||
| B: R1 1*40ml R2 1*8ml | |||||
| AB4146A | APOA1 R1 1*400ml R2 1*100ml | ||||
| AB4146B | APOB R1 1*400ml R2 1*80ml | ||||
| AB9146 | Beckman A1: R1 1*80ml R2 1*20ml | ||||
| B: R1 1*80ml R2 1*16ml | |||||
| APOA1 | Apolipoprotein A-I | Immunoturbidimetric | Liquid | AB7146A | 7170 R1 2*60ml R2 2*15ml | 
| APOB | Apolipoprotein B | Immunoturbidimetric | Liquid | AB7146B | 7170 R1 2*60ml R2 2*12ml | 
| Calibrator for Apolipoprotein A-1/B | Lyophilized | SAB140 | 1*1ml | ||
| Apolipoprotein Control (includes APO A-1/B) | Lyophilized | CXZ002 | 1*3ml | ||
| APOA2 | Apolipoprotein A-II | mmunoturbidimetric | Liquid | WGAB7011 | 7170 R1 2*45ml R2 2*15ml | 
| Calibrator | Immunoturbidimetric | Lyophilized | SA2001 | 1*1ml | |
| APOC2 | Apolipoprotein C-II | Immunoturbidimetric | Liquid | WGAB7021 | 7170 R1 2*45ml R2 2*15ml | 
| APOC3 | Apolipoprotein C-III | Immunoturbidimetric | Liquid | WGAB7031 | 7170 R1 2*45ml R2 2*15ml | 
| APOE | Apolipoprotein E Immunoturbidimetric | Liquid | WGAB7041 | 7170 R1 2*45ml R2 2*15ml | |
| Calibrator Immunoturbidimetric | Lyophilized | SAE001 | 1*1ml | ||
| Calibrator of Apolipoprotein (A2/C2/C3/E) | Lyophilized | WGSAB01 | 1*1ml | ||
| Apolipoprotein Control (A2/C2/C3/E) | Lyophilized | WGZAB02 | 1*1ml | ||
| TCHO | 
				Total Cholesterol Calibrator included  | 
				CHOD-PAP (STC150)  | 
				Liquid Liquid  | 
TC6150 | 7060 5*80ml | 
| TC7150 | 7170 7*60ml | ||||
| TC8150 | 7020 5*40ml | ||||
| TC9150 | Beckman 2*100ml | ||||
| TC4150 | Bulk 3*400ml | ||||
| TC5150 | DADE Dimension® 624T | ||||
| TG | 
				Triglycerides Calibrator included  | 
				GPO-PAP (STG160)  | 
				Liquid Liquid  | 
TG6160 | 7060 5*80ml | 
| TG7160 | 7170 7*60ml | ||||
| TG8160 | 7020 5*40ml | ||||
| TG9160 | Beckman 2*100ml | ||||
| TG4160 | Bulk 3*400ml | ||||
| TG5160 | DADE Dimension® 624T | ||||
| HCY | 
				Homocysteine Calibrator included  | 
				Enzymatic (SHC690)  | 
Liquid | HC6690 | 7060 R1 2*30ml R2 2*9ml | 
| HC7690 | 7170 R1 1*48ml R2 1*13ml | ||||
| HC8690 | 7020 R1 1*40ml R2 1*10ml | ||||
| HC9690 | Beckman R1 2*48ml R2 2*13ml | ||||
| HC5690 | DADE Dimension® 224T | ||||
| Control (Low-level) | Liquid | ZHC690 | 1*1ml | ||
| Control (High-level) | Liquid | ZHC691 | 1*1ml | ||
| HDL-C | HDL-Cholesterol | Direct method | Liquid | HD6173 | 7060 R1 4*60ml R2 4*20ml | 
| HD7173 | 7170 R1 5*60ml R2 5*20ml | ||||
| HD8173 | 7020 R1 3*45ml R2 3*15ml | ||||
| HD9173 | Beckman R1 2*60ml R2 2*20ml | ||||
| HD4173 | 7600 R1 2*300ml R2 1*200ml | ||||
| HD5173 | DADE Dimension® 544T | ||||
| LDL-C | LDL-Cholesterol | Direct method | Liquid | LD6182 | 7060 R1 4*60ml R2 4*20ml | 
| LD7182 | 7170 R1 5*60ml R2 5*20ml | ||||
| LD8182 | 7020 R1 3*45ml R2 3*15ml | ||||
| LD9182 | Beckman R1 2*60ml R2 2*20ml | ||||
| LD4182 | Bulk R1 2*300ml R2 1*200ml | ||||
| LD5182 | DADE Dimension® 544T | ||||
| Lp(a) | Lipoprotein (a) | Immunoturbidimetric | Liquid | LP6193 | 7060 R1 2*90ml R2 2*10ml | 
| LP7194 | 7170 R1 2*60ml R2 2*12ml | ||||
| LP9193 | Beckman R1 2*90ml R2 2*10ml | ||||
| LP5193 | DADE Dimension® 640T | ||||
| Calibrator (Low-level) | Liquid | SLP190 | 1*1ml | ||
| Calibrator (High-level) | Liquid | SLP191 | 1*1ml | ||
| Control (Low-level) | Liquid | ZLP190 | 1*1ml | ||
| NEFA | 
				Non-Esterified Fatty Acids Calibrator included  | 
				Enzymatic (SNE001)  | 
Liquid | NE6001 | 7060 R1 2*45ml R2 2*15ml | 
| NE7001 | 7170 R1 2*45ml R2 2*15ml | ||||
| NE70011 | 7170 R1 5*45ml R2 5*15ml | ||||
| NE8001 | 7020 R1 1*45ml R2 1*15ml | ||||
| NE9001 | Beckman R1 2*45ml R2 2*15ml | ||||
| Control (Low-level, High-level) | Liquid | CNE001 | 2*1ml | ||
| PLIP | Phospholipids | Enzymatic | Liquid | PP7200 | 7170 R1 2*60ml R2 2*15ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| D3H | D-3-Hydroxybutyrate | Enzymatic | Liquid | D36670 | 7060 R1 1*72ml R2 1*12ml | 
| D37670 | 7170 R1 1*60ml R2 1*10ml | ||||
| 
				D-3-Hydroxybutyrate Calibrator included  | 
Enzymatic (SD3670) | Liquid | D39670 | Beckman R1 2*72ml R2 2*12ml | |
| D35670 | DADE Dimension® 280T | ||||
| Control (Low-level, High-level) | Liquid | CD3670 | 2*1ml | ||
| GLU | Glucose | GOD-POD Colorimetric | Liquid | GL6210 | 7060 5*80ml | 
| 
				  Calibrator included  | 
				  (SGL210)  | 
				  Liquid  | 
GL7210 | 7170 7*60ml | |
| GL8210 | 7020 5*40ml | ||||
| GL9210 | Beckman 2*100ml | ||||
| GL4210 | Bulk 3*400ml | ||||
| GL5210 | DADE Dimension® 576T | ||||
| Glucose | Hexokinase | Liquid | GL6211 | 7060 R1 4*80ml R2 4*16ml | |
| 
				  Calibrator included  | 
				  (SGL210)  | 
				  Liquid  | 
GL7211 | 7170 R1 5*60ml R2 5*12ml | |
| GL8211 | 7020 R1 3*40ml R2 3*8ml | ||||
| GL9211 | Beckman R1 2*80ml R2 2*16ml | ||||
| GSP | Glycosylated Serum Protein | Enzymatic | Lyophilized | GS7222 | 7170 R1 1*50ml R2 1*10ml | 
| GLY | Glycosylated hemoglobin | Column Chromatography | Liquid | GY4220 | 40 T | 
| HbA1c | Hemoglobin A1c | Immunoturbidimetric | Liquid | GY7221 | 7170 Hemoglobin Denaturant 1*60ml R1 1*18ml | 
| HB 1*40ml R2 1*18ml | |||||
| Calibrator | Liquid | SGY222 | 1*2ml 4*1ml | ||
| Control | Liquid | ZGY221 | 1*1ml | ||
| Hemoglobin A1c | Enzymatic | Liquid | HA7001 | 7170 Hemoglobin Denaturant 1*50ml R1a 1*23ml | |
| R1b 1*10ml R2 1*15ml | |||||
| HA9001 | Beckman Hemoglobin Denaturant 1*50ml R1a 1*23ml | ||||
| R1b 1*10ml R2 1*15ml | |||||
| Calibrator | Lyophilized | SHA001 | 2*0.5ml | ||
| Control | Lyophilized | CHA001 | 1*0.5ml | ||
| Abbr. | Description | Method | Type | Code | Package | 
| α-AMY | α-Amylase | GalG2CNP | Liquid | MY6362 | 7060 3*80ml | 
| MY7362 | 7170 3*60ml | ||||
| MY8362 | 7020 3*40ml | ||||
| MY9362 | Beckman 2*100ml | ||||
| α-Amylase | ESP Kinetic | Liquid | MY6360 | 7060 R1 2*80ml R2 2*16ml | |
| MY7360 | 7170 R1 2*60ml R2 2*12ml | ||||
| MY8360 | 7020 R1 2*40ml R2 2*8ml | ||||
| MY9360 | Beckman R1 2*50ml R2 2*10ml | ||||
| P-AMY | Pancreatic Amylase | ESP Kinetic | Liquid | MY7361 | 7170 R1 2*60ml R2 2*12ml | 
| LPS/LIP | Lipase | Enzymatic Colorimetric | Liquid | PS7370 | 7170 R1 2*40ml R2 2*20ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| PG-I | Pepsinogen I | Latex-enhanced immunoturbidimetric | Liquid | GI7001 | 7170 R1 1*45mL R2 1*15ml | 
| GI70011 | 7170 R1 2*45mL R2 2*15ml | ||||
| GI8001 | 7020 R1 1*30mL R2 1*10ml | ||||
| GI6001 | 7060 R1 1*45mL R2 1*15ml | ||||
| GI9001 | Beckman R1 1*45mL R2 1*15ml | ||||
| GI5001 | DADE Dimension® 272T | ||||
| Calibrator | Liquid | CBSGI000001 | 5*0.5ml | ||
| Control | Liquid | CBCGI000001 | 2*0.5ml | ||
| PG-II | Pepsinogen II | Latex-enhanced immunoturbidimetric | Liquid | II7001 | 7170 R1 1*45ml R2 1*15ml | 
| II70011 | 7170 R1 2*45ml R2 2*15ml | ||||
| II8001 | 7020 R1 1*30ml R2 1*10ml | ||||
| II6001 | 7060 R1 1*45ml R2 1*15ml | ||||
| II9001 | Beckman R1 1*45ml R2 1*15ml | ||||
| II5001 | DADE Dimension® 272T | ||||
| SA | Sialic acid | Enzymatic | Liquid | 7001 | 7170 R1 2*60ml R2 2*20ml | 
| 6001 | 7060 R1 2*60ml R2 2*20ml | ||||
| 8001 | 7020 R1 3*30mL R2 3*10ml | ||||
| SA | Sialic acid | Enzymatric | Liquid | 9001 | Beckman R1 2*45ml R2 2*15ml | 
| 4001 | Bulk R1 2*300ml R2 1*200ml | ||||
| 5001 | DADE Dimension® 256T | ||||
| Calibrator | CBSSA030001 | 1*1ml | |||
| Control | CBCSA000001 | 2*1ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| CSF | 
				Cerebrospinal Fluid / Urine Protein Calibrator included  | 
				Endpoint (SCS480)  | 
Liquid | CS6480 | 7060 5*80ml | 
| CS7480 | 7170 7*60ml | ||||
| CS8480 | 7020 5*40ml | ||||
| CS9480 | Beckman 2*100ml | ||||
| MAL | Microalbuminuria | Immunoturbidimetric | Liquid | MA6490 | 7060 R1 1×95ml R2 1*10ml | 
| Calibrator | SMA490 | 1*1ml | |||
| Control | ZMA490 | 1*1ml | |||
| G6PD | Glucose-6-phosphate Dehydrogenase | UV/Kinetic | Liquid | GD6650 | 7060 R1 2×60ml R2 2*20ml | 
| GD7650 | 7170 R1 2×60ml R2 2*20ml | ||||
| GD9650 | Beckman R1 2×45ml R2 2*15ml | ||||
| Control (Low-level, High-level) | Liquid | ZGD650 | 2*3ml | ||
| ACP | Acid Phosphatase | Kinetic method | Powder | AC1470 | 10*6ml | 
| ASO | Anti-streptolysin O | 
				  Immunoturbidimetric  | 
Liquid | S07462 | 7170 R1 2×60ml R2 2*12ml | 
| BMG | β-2-Microglobulin | Liquid | BM7513 | 7170 R1 2×60ml R2 2*15ml | |
| BM5513 | DADE Dimension® 480T | ||||
| C3 | Complement C3 | Liquid | C37392 | 7170 R1 2×60ml R2 2*12ml | |
| C4 | Complement C4 | Liquid | C47402 | 7170 R1 2×60ml R2 2*12ml | |
| CRP | C-Reactive Protein | Liquid | RP7413 | 7170 R1 2×60ml R2 2*12ml | |
| HCRP | 
				High-sensitivity C-reactive Protein  | 
Liquid | RP7414 | 7170 R1 1×60ml R2 1*60ml | |
| IgA | Immunoglobulin A | Liquid | IG7435 | 7170 R1 2×60ml R2 2*12ml | |
| IgG | Immunoglobulin G | Liquid | IG7436 | 7170 R1 2×60ml R2 2*12ml | |
| IgM | Immunoglobulin M | Liquid | IG7437 | 7170 R1 2×60ml R2 2*12ml | |
| RF | Rheumatoid Factor | Liquid | RF7440 | 7170 R1 2×60ml R2 2*12ml | |
| PA | Prealbumin | Liquid | PA7580 | 7170 R1 2×60ml R2 2*12ml | |
| PA5580 | DADE Dimension® 600T | ||||
| TRF | Transferrin | Liquid | TR7501 | 7170 R1 2×60ml R2 2*20ml | |
| TR8501 | 7020 R1 1×30ml R2 1*10ml | ||||
| FER | Ferritin | 
				Latex-enhanced immunoturbidimetric  | 
Liquid | FE6001 | 7060 R1 2×20ml R2 1*20ml | 
| EF7002 | 7170 R1 1×60ml R2 1*30ml | ||||
| Calibrator | Liquid | SFE0011 | 4×0.5ml | ||
| Control | Liquid | CFE0011 | 1*1ml | ||
| Abbr. | Description | Method | Type | Code | Package | 
| Multi Calibrator (Immunoassay) | High-level | Liquid | SPC031 | 1*3ml | |
| SPC032 | 1*1ml | ||||
| Low-level | Liquid | SPC041 | 1*3ml | ||
| SPC042 | 1*1ml | ||||
| Multi Control (Immunoassay) | Level 2 | Liquid | DMZ0010 | 1*3ml | |
| Level 1,2,3 | Liquid | DMZ0011 | 3*3ml | ||
| Multi Control (Biochemistry) | Level 1 | Lyophilized | AC0012 | 10*5ml | |
| Multi Control (Biochemistry) | Level 2 | Lyophilized | NC0011 | 10*5ml | |
| Multi Control (Biochemistry) | Level 3 | Lyophilized | AC0013 | 10*5ml | |
| Multi Calibrator (Biochemistry) | Lyophilized | CS0030 | 10*5ml | ||
| Abbr. | Description | Method | Type | Code | Package | |
| RF | Rheumatoid Factor | Latex-Agglutination-Test | RF3440 | 100T | ||
| CRP | C-Reactive Protein | Latex-Agglutination-Test | RP3410 | 100T | ||
| ASO | Anti-streptolysin O | Latex-Agglutination-Test | SO3460 | 100T | ||
| Abbr. | Description | Method | Type | Code | Package | 
| DD | D-Dimer | Immunoturbidimetric | Liquid | DD6680 | 7060 R1 1*60ml R2 1*20ml | 
| DD66801 | 7060 R1 2*60ml R2 2*20ml | ||||
| DD7680 | 7170 R1 1*45ml R2 1*15ml | ||||
| DD9680 | Beckman R1 2*45ml R2 2*15ml | ||||
| Calibrator | Lyophilized | SDD680 | 1*1ml | ||
| Control (Low-level, High-level) | Lyophilized | ZDD680 | 2*0.5ml | ||
| FDP | 
				Fibrin and Fibrinogen- Degradation Products  | 
Immunoturbidimetric | Liquid | FD6001 | 7060 R1 2*45ml R2 2*15ml | 
| FD7001 | 7170 R1 2*45ml R2 2*15ml | ||||
| FD8001 | 7020 R1 1*45ml R2 1*15ml | ||||
| FD9001 | Beckman R1 2*45ml R2 2*15ml | ||||
| Calibrator | 
				Liquid Lyophilized  | 
CBSFD000001 | No.1 1*8ml | ||
| No.2 to 5 4*0.5ml | |||||
| Control | Lyophilized | CBCFD20001 | 1*0.5ml | ||
| Abbr. | Description | Method | Type | Code | Package | 
| 
CK CK-MB  | 
Creatine Kinase | DGKC | Liquid | CK6232 | 7060 R1 2*80ml R2 2*20ml | 
| CK7232 | 7170 R1 2*60ml R2 2*15ml | ||||
| CK8232 | 7020 R1 2*40ml R2 2*10ml | ||||
| CK9232 | Beckman R1 2*60ml R2 2*15ml | ||||
| Calibrator | Lyophilized | CK5232 | DADE Dimension® 480T | ||
| Creatine Kinase-MB | DGKC | Liquid | MB6242 | ||
| 
				  CK  | 
MB7242 | 7170 R1 2*60ml R2 2*15ml | |||
| MB8242 | 7020 R1 2*40ml R2 2*10ml | ||||
| MB9242 | Beckman R1 2*60ml R2 2*15ml | ||||
| MB5242 | DADE Dimension® 480T | ||||
| 
				Control Creatine Kinase  | 
				  DGKC  | 
				Lyophilized Liquid  | 
				ZMB0010 CK6232  | 
1*2ml | |
| 7060 R1 2*80ml R2 2*20ml | |||||
| Control | Lyophilized | CK7232 | 7170 R1 2*60ml R2 2*15ml | ||
| Abbr. | Description | Method | Type | Code | Package | 
| cTnI | Cardiac Troponin I | Latex-enhanced immunoturbidimetric | Liquid | CT7001 | 7170 R1 1*60ml R2 1*15ml | 
| CT8001 | 7020 R1 1*40ml R2 1*10ml | ||||
| CT6001 | 7060 R1 1*60ml R2 1*15ml | ||||
| CT9001 | Beckman R1 1*60ml R2 1*15ml | ||||
| CT5001 | DADE Dimension® 256T | ||||
| Calibrator | Liquid | CBSCT000001 | 6*1ml | ||
| Control | Liquid | CBCCT000001 | 2*1ml | ||
| HBDH | 
				α-Hydroxybutyrate Dehydrogenase  | 
Kinetic | Liquid | HB6250 | 7060 R1 4*80ml R2 4*16ml | 
| HB7250 | 7170 R1 5*60ml R2 5*12ml | ||||
| HB8250 | 7020 R1 3*40ml R2 3*8ml | ||||
| HB9250 | Beckman R1 2*80ml R2 2*16ml | ||||
| HB5250 | DADE Dimension® 320T | ||||
| H-FABP | 
				Heart-type Fatty Acid-Binding Protein  | 
				Latex-enhanced immunoturbidimetric  | 
Liquid | HF7001 | 7170 R1 1*60ml R2 1*15ml | 
| HF6001 | 7060 R1 1*60ml R2 1*15ml | ||||
| HF9001 | Beckman R1 1*60ml R2 1*15ml | ||||
| Calibrator | Lyophilized | CBSHF000001 | 6*1ml | ||
| Control | Lyophilized | CBCHF000001 | 2*1ml | ||
| LDH | Lactate Dehydrogenase | Colorimetric | Liquid | LH6260 | 7060 R1 4*80ml R2 4*16ml | 
| LH7260 | 7170 R1 5*60ml R2 5*12ml | ||||
| LH8260 | 7020 R1 3*40ml R2 3*8ml | ||||
| LH9260 | Beckman R1 2*80ml R2 2*16ml | ||||
| LH5260 | DADE Dimension® 300T | ||||
| LDH1 | Lactate Dehydrogenase Isoenzyme 1 | Colorimetric | Liquid | DH7640 | 7170 R1 5*60ml R2 5*12ml | 
| MPO | Myeloperoxidase | Latex-enhanced immunoturbidimetric | Liquid | MP7001 | 7170 R1 1*45ml R2 1*15ml | 
| MP8001 | 7020 R1 1*45ml R2 1*15ml | ||||
| MP6001 | 7060 R1 1*45ml R2 1*15ml | ||||
| MP9001 | Beckman R1 1*45ml R2 1*15ml | ||||
| Calibrator | Liquid | CBSMP000001 | 5*0.5ml | ||
| Control | Liquid | CBCMP000001 | 2*0.5ml | ||
| MYO | Myoglobin(3:1) | 
				Latex-enhanced immunoturbidimetric  | 
Liquid | MY75621 | 7170 R1 1*45ml R2 1*15ml | 
| 7170 R1 2*45ml R2 2*15ml | |||||
| Calibrator | Liquid | SM0562 | 4*1ml | ||
| Control (Low-level) | Lyophilized | ZM05621 | 1*3ml | ||
| Control (High-level) | Lyophilized | ZM05622 | 1*3ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| Ca | 
				Calcium Assay Calibrator included  | 
				Arsenzao III (SCA290)  | 
				Liquid Liquid  | 
CA6290 | 7060 2*80ml | 
| CA7290 | 7170 3*60ml | ||||
| CA8290 | 7020 3*40ml | ||||
| CA9290 | Beckman 2*100ml | ||||
| Cl | 
				Chloride Calibrator included  | 
				Colorimetric (SCL321)  | 
				Liquid Liquid  | 
CL6321 | 7060 5*80ml | 
| CL7321 | 7170 7*60ml | ||||
| CL8321 | 7020 5*40ml | ||||
| CL9321 | Beckman 2*100ml | ||||
| CO2 | Carbon Dioxide Calibrator included | PEPC (SCO272) | Liquid | CO6272 | 7060 2*80ml | 
| CO7272 | 7170 3*60ml | ||||
| Control | Liquid | ZC0270 | 1*3ml | ||
| Cu | Copper | Colorimetric | Lyophilized | CU1520 | 7060 R1 1*105ml R2 1*30ml | 
| Calibrator included | (SCU520) | Liquid | R1a 5*20ml | ||
| Fe | 
				Iron Calibrator included  | 
				Ferene (SFE283)  | 
Liquid | FE7283 | 7170 R1 2*60ml R2 2*12ml | 
| K | 
				Potassium Calibrator included  | 
Enzymatic | Lyophilized | IK2300 | 7170 R1 2*50ml R2 1*45ml | 
| Mg | 
				Magnesium Calibrator included  | 
				Xylidyl Blue (SMG330)  | 
Liquid | MG6332 | 7060 2*80ml | 
| MG7332 | 7170 3*60ml | ||||
| MG8332 | 7020 2*40ml | ||||
| MG9332 | Beckman 2*100ml | ||||
| LAC | 
				Lactate Calibrator included  | 
				Colorimetric (SLA100)  | 
Liquid | LC6351 | 7060 R1 2*60ml R2 2*20ml | 
| LC7351 | 7170 R1 2*60ml R2 2*20ml | ||||
| LC8351 | 7020 R1 2*45ml R2 2*15ml | ||||
| LC9351 | Beckman R1 2*60ml R2 2*20ml | ||||
| Na | 
				Sodium Calibrator included  | 
Enzymatic | Lyophilized | NAI310 | 7170 R1 2*45ml R2 1*40ml | 
| P | 
				Phosphorus Calibrator included  | 
				UV Endpoint (SIP340)  | 
				Liquid Liquid  | 
IP6340 | 7060 5*80ml | 
| IP7340 | 7170 7*60ml | ||||
| IP8340 | 7020 5*40ml | ||||
| IP9340 | Beckman 2*100ml | ||||
| TIBC | 
				Total Iron Binding Capacity Calibrator included  | 
				Ferene (STI570)  | 
Liquid | TI7570 | 7170 Fe R1 2*60ml R2 2*12ml | 
| UIBC R1 2*60ml R2 2*12ml | |||||
| TI8570 | 7020 Fe R1 1*40ml R2 1*8ml | ||||
| UIBC R1 1*40ml R2 1*8ml | |||||
| Zn | 
				Zinc Calibrator included  | 
Colorimetric | Liquid | ZN7531 | 7170 R1 2*60ml R2 2*15ml | 
| Abbr. | Description | Method | Type | Code | Package | 
| α1-MG | 
				Alpha-1 -microglobulin  | 
Latex-enhanced immunoturbidimetric | Liquid | AA7001 | 7170 R1 1*60ml R2 1*15ml | 
| AA6001 | 7060 R1 1*60ml R2 1*15ml | ||||
| AA9001 | Beckman R1 1*60ml R2 1*15ml | ||||
| AA5001 | DADE Dimension® 256T | ||||
| Calibrator | Liquid | CBSAA000001 | 5*1ml | ||
| Control | Liquid | CBCAA000001 | 2*1ml | ||
| CRE | 
				Creatinine Calibrator included  | 
				Enzymatic (SCR113)  | 
Liquid | CR6113 | 7060 R1 2*60ml R2 2*20ml | 
